ALFRETON TOWN FOOTBALL CLUB The Official Website
Today is

ALFRETON TOWN FC
2004/05 SEASON
FIXTURES, RESULTS AND REPORTS

All HOME games in CAPITALS - Alfreton score given first in all instances

KEY: PSF = Pre-season friendly; Lge = Conference North; FAT = FA Umbro Trophy; FAC = FA Cup;
NCC = National Conference (formerly Carthium) Cup; DSC = Derbyshire Senior Cup;
DSBC = DCFA Beneficiaries Cup.

FOR MATCH REPORTS/PICS JUST CLICK ON OPPOSITION TEAM NAME

Date Opposition Comp Res H/t Att
July 17

Staveley MW

Psf 8-2 4-1 150
July 21 HULL CITY Psf 0-2 0-2 563
July 24 ILKESTON TOWN Psf 3-2 3-2 199
July 27 SHEFFIELD WEDNESDAY Psf 1-1 0-1 525
July 29 Eastwood Town Psf 1-3 0-0 151
Aug 2 MANSFIELD TOWN Psf 2-0 2-0 509
Aug 5 Matlock Town DSBC 5-2 1-0 298
Aug 14 BRADFORD PARK AVENUE Lge 2-1 0-0 387
Aug 17 Gainsborough Trinity Lge 2-1 1-1 444
Aug 21 Redditch United Lge 3-1 1-1 393
Aug 24 HINCKLEY UNITED Lge 0-2 0-0 360
Aug 28 VAUXHALL MOTORS Lge 3-1 1-0 252
Aug 30 Stalybridge Celtic Lge 3-2 2-1 454
Sep 4 WORKSOP TOWN Lge 0-0 0-0 533
Sep 11 Harrogate Town Lge 1-2 0-0 416
Sep 14 Moor Green Lge 1-0 0-0 242
Sep 18 SOUTHPORT Lge 2-1 1-0 479
Sep 21 Kettering Town Lge 1-1 0-1 774
Sep 24 RUNCORN FC HALTON Lge 4-0 0-0 446
Oct 2 Matlock Town FAC2Q 5-0 4-0 834
Oct 8 Worcester City Lge 0-0 0-0 819
Oct 16 Cammell Laird FAC3Q 3-2 0-1 270
Oct 23 LANCASTER CITY Lge 2-3 1-1 429
Oct 26 NUNEATON BOROUGH Lge 2-0 0-0 468
Oct 30 Worksop Town FAC4Q 1-1 1-1 1263
Nov 2 WORKSOP TOWN FAC4QR 2-1 0-0 1238
Nov 6 RUNCORN FC HALTON FAT1 2-0 0-0 368
Nov 13 MACCLESFIELD TOWN FAC1 1-1 0-0 2251
Nov 16 WORKSOP TOWN NCC1 0-1 0-1 251
Nov 20 Altrincham Lge 2-1 1-0 683
Nov 23 Macclesfield Town FAC1R 0-2 0-0 1783
Nov 27 North Ferriby United FAT2 2-1 0-0 198
Nov 30 BUXTON DSC2 3-1 1-0 191
Dec 4 BARROW Lge 1-1 1-0 473
Dec 7 MOOR GREEN Lge 2-2 2-1 334
Dec 11 Worksop Town Lge 2-3 0-2 765
Dec 15 Glapwell DSC3 3-2 2-0 161
Dec 18 HARROGATE TOWN Lge 2-0 1-0 468
Jan 1 HUCKNALL TOWN Lge 0-2 0-0 837
Jan 11 STAFFORD RANGERS Lge 0-1 0-1 355
Jan 15 Kettering Town FAT3 0-0 0-0 1113
Jan 18 KETTERING TOWN FAT3R 2-1 1-1 253
Jan 22 Runcorn FC Halton Lge 0-1 0-0 173
Jan 25 BELPER TOWN
(Belper won 4-2 on penalties)
DSC SF 1-1 aet 0-1 171
Jan 31 Droylsden Lge 2-3 1-0 264
Feb 5 WOKING FAT4 0-3 0-2 585
Feb 8 Lancaster City Lge 1-0 1-0 212
Feb 12 WORCESTER CITY Lge 0-0 0-0 378
Feb 15 Hucknall Town Lge 0-4 0-2 712
Feb 19 Nuneaton Borough Lge 1-1 0-0 928
Feb 26 DROYLSDEN Lge 0-1 0-0 288
Mar 1 Southport Lge 1-3 0-1 704
Mar 5 ALTRINCHAM Lge 0-2 0-2 371
Mar 8 KETTERING TOWN Lge 1-2 1-0 243
Mar 12 Barrow Lge 3-0 2-0 816
Mar 18 GAINSBOROUGH TRINITY Lge 0-1 0-0 387
Mar 25 Hinckley United Lge 0-1 0-0 1057
Mar 28 STALYBRIDGE CELTIC Lge 1-0 0-0 471
April 2 Bradford Park Avenue Lge 4-0 1-0 305
April 4 Ashton United Lge 1-3 0-1 187
April 9 Vauxhall Motors Lge 0-2 0-1 168
April 16 REDDITCH UNITED Lge 1-2 1-1 290
April 23 ASHTON UNITED Lge 1-1 0-1 231
April 30 Stafford Rangers Lge 1-3 0-2 719
All Content Copyright © 2004 Alfreton Town Football Club