ALFRETON TOWN FC
APPEARANCES & GOALSCORERS 2011/12 SEASON
(Substitute appearances are shown in brackets)
Up to and including Saturday, February 18th, 2012.
Number of games played: 39. Blue Square Bet Premier Division games: 32.
Players used: 31. Players no longer with the club in italics
| Players | Lge | Goals | Cups | Goals | Total Apps | Total Goals |
Nathan Arnold | 17(1) | 5 | 3(2) | 2 | 20(3) | 7 |
Steve Brogan | (2) | 0 | 0 | 0 | (2) | 0 |
Drewe Broughton | 2 | 1 | 0 | 0 | 2 | 1 |
Anton Brown | 27(2) | 6 | 5 | 2 | 33(2) | 8 |
Anthony Church | 6 | 1 | 1 | 0 | 7 | 1 |
Craig Clay | 1(2) | 1 | 0 | 0 | 1(2) | 1 |
Paul Clayton | 22(7) | 7 | 4(2) | 2 | 27(9) | 9 |
Joe Day | 15 | 0 | 2 | 0 | 17 | 0 |
Rob Eagle | 2(1) | 0 | 0 | 0 | 2(1) | 0 |
James Ellison | 1(7) | 1 | (2) | 0 | 1(9) | 1 |
Connor Franklin | 25(1) | 0 | 3 | 0 | 28(1) | 0 |
Leigh Franks | 15(1) | 0 | 4 | 0 | 19(1) | 0 |
Jordan Hall | 5(7) | 0 | 4(1) | 0 | 9(8) | 0 |
Adie Hawes | 2(2) | 0 | 0 | 0 | 2(2) | 0 |
Andy Holdsworth | 2(2) | 0 | 0 | 0 | 2(2) | 0 |
Nathan Jarman | 16(12) | 8 | 6(1) | 5 | 22(13) | 13 |
Darran Kempson | 2 | 0 | 1 | 0 | 3 | 0 |
Josh Law | 20(5) | 0 | 4(2) | 0 | 24(7) | 0 |
Dan Lowson | 17 | 0 | 5 | 0 | 22 | 0 |
Levi Mackin | 11 | 1 | 2(1) | 1 | 13(1) | 2 |
Jake Moult | 22(3) | 3 | 4(2) | 0 | 26(5) | 3 |
Louis Moult | 1 | 0 | 1 | 1 | 2 | 1 |
Jamie Mullan | 14(11) | 1 | 3(3) | 0 | 17(14) | 1 |
Luke Potter | 2 | 0 | 1 | 0 | 3 | 0 |
Adam Quinn | 11 | 1 | 1 | 0 | 12 | 1 |
Chris Senior | 7(12) | 0 | 2(1) | 0 | 9(13) | 0 |
Theo Streete | 30 | 12 | 7 | 0 | 37 | 2 |
Lee Stevenson | 3 | 0 | 0 | 0 | 3 | 0 |
Anthony Wilson | 14(5) | 2 | 4(1) | 1 | 18(6) | 3 |
Matt Wilson | 11(3) | 1 | 2(1) | 0 | 13(4) | 1 |
Greg Young | 27(1) | 0 | 6 | 0 | 33(1) | 0 |
*Own goals | | 1 | | 1 | | 2 |
| | | | | | | |
| * Scored by Bath City's Adam Connolly, 17 minutes at Twerton Park on 24/01/12 in Conference Premier and by Gateshead's Eddie Odhiambo, 6 minutes at the International Stadium on Tuesday, 14/02/12 in FA Trophy third round tie. |
Also registered in squad: Ross Turner (GK) and Nik Kudiersky