ALFRETON TOWN FC
FINAL APPEARANCES & GOALSCORERS 2010/11 SEASON
(Substitute appearances are shown in brackets)
Up to and including Saturday, April 30th, 2011.
Number of games played: 50. Blue Square Bet North games: 40.
Players used: 28.
Players in italics no longer with club | Players | Lge | Goals | Cups | Goals | Total Apps | Total Goals |
| Nathan Arnold | 23(13) | 8 | 7(3) | 5 | 30(16) | 13 |
| Anton Brown | 25(6) | 2 | 6(1) | 1 | 31(7) | 3 |
| Daryl Clare | 9(7) | 4 | 0 | 0 | 9(7) | 4 |
| Paul Clayton | 23(14) | 12 | 7(3) | 8 | 30(17) | 20 |
| Dan Dillon | (4) | 0 | 2(2) | 0 | 2(6) | 0 |
| Aden Flint | 30 | 3 | 7 | 1 | 37 | 4 |
| Connor Franklin | 35 | 2 | 10 | 0 | 45 | 2 |
| Paddy Gamble | 16 | 0 | 7 | 0 | 23 | 0 |
| Scott Garner | 9 | 1 | 0 | 0 | 9 | 1 |
| Chris Hall | 2(5) | 1 | 4(1) | 0 | 6(5) | 1 |
| Jordan Hall | 10(6) | 0 | 8(2) | 1 | 18(7) | 1 |
| Liam Hearn | 26(6) | 30 | 6(1) | 2 | 32(7) | 32 |
| Anthony Howell | 26(2) | 3 | 4(2) | 0 | 30(4) | 3 |
| Nathan Jarman | 5(5) | 1 | 0 | 0 | 5(5) | 1 |
| Josh Law | 35 | 5 | 5(1) | 1 | 40(1) | 6 |
| Paul Lister | 3 | 0 | 1(1) | 0 | 4(1) | 0 |
| Chris Mackenzie | 19 | 0 | 0 | 0 | 19 | 0 |
| Kyle McFadzean | 2 | 0 | 0 | 0 | 2 | 0 |
| Jake Moult | 9(6) | 5 | 1(3) | 0 | 10(9) | 5 |
| Tom Naylor | 3 | 0 | 0 | 0 | 3 | 0 |
| Ian Ross | 13(13) | 3 | 5(5) | 0 | 18(18) | 3 |
| Chris Shaw | 9(1) | 1 | 2 | 0 | 11(1) | 1 |
| Theo Streete | 22 | 0 | 0 | 0 | 22 | 0 |
| Darren Stride | 14(2) | 0 | 9 | 0 | 24(2) | 0 |
| Ross Turner | 5 | 0 | 3 | 0 | 8 | 0 |
| Anthony Wilson | 16(7) | 9 | 3(1) | 1 | 19(8) | 10 |
| Laurie Wilson | 23 | 1 | 7 | 3 | 30 | 4 |
| Matt Wilson | 31(2) | 4 | 7(1) | 2 | 37(3) | 6 |
| *Own goals: Mark Hume home to Gainsborough Trinity, Tuesday, August 24th, 53 minutes, won 2-1. Alan White home to Blyth Spartans, Tuesday, February 15th, 82 minute, won 2-1. |